|
Dates valid:
until 31 Mar 2004 To Request Information or Book
a Safari, click here
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CODE |
PRICE ADULT |
PRICE CHILD |
SRS |
|
| QUEENSLAND | |||||
| SAFARI & 4WD ADVENTURES | |||||
| Cape Tribulation & Daintree | N6A | $80 | $56 | ||
| Cape York Safari | CYS | $1,178 | $614 | ||
| Great Northern Safari | N6B | $481 | $344 | $57 | |
| Jowalbinna Bush Camp | JBC | on request | |||
| Fly In Option | N6E | $512 | |||
| Outback Rock Art Discovery | N6C | $395 | $295 | ||
| WALKING & HIKING | |||||
| Kuranda Dreamtime Trail | H4 | on request | |||
| 2 Day Rainforest Adventure Hiking | H2 | $171 | |||
| 2 Day Summit Walk | on request | ||||
| 4 Day Bartle Frere Wilderness Walk | H1 | $369 | $304 | $50 | |
| SEA KAYAKING | |||||
| Tropical Island Sea Kayak | TIK | $357 | $285 | ||
| Daintree Coastal Sea Kayak | DCK | $738 | $614 | ||
| TABLELANDS & GATEWAY | |||||
| Possum Valley | N6D | $335 | |||
| Tablelands Cycle | TC | $183 | $50 | ||
| Wilderness Canoeing | WC | $68 | $53 | ||
| Hot Air Ballooning | ABC | ||||
| 30 minute flight | ABC30 | on request | |||
| 60 minute flight | ABC60 | $133 | $81 | ||
| Balloon (30 min) & Skyrail | ABC4 | on request | |||
| Balloon (30 min) & Raft | ABC8 | on request | n/a | ||
|
2 day Balloon (30 min) & Skyrail (day 1 - Cape Tribulation) (day 2 - Daintree Safari) |
ABC13 | on request | |||
|
2 day Balloon (30 min) & Raft (day 1 - Cape Tribulation) (day 2 - Daintree Safari) |
ABC14 | on request | n/a | ||
| REEF, RIVERS & SKY | |||||
| The Great Escape | CHS | $710 | $118 | ||
| Reef, Rainforest Walk & Raft | RRR | $447 | $118 | ||
| White Water Rafting | WWR | ||||
| Barron (1/2 day) | WWRB | $54 | |||
| Russell (1 day) | WWRR | on request | |||
| Tully (1 day) | WWRT | $93 | |||
| Extreme | ET | $335 | |||
| ULTIMATE ADVENTURES | |||||
| Wild North Queensland | WNQ | $775 | $645 | $205 | |
| Wilderness Explorer | WE | $973 | $738 | $236 | |
| Tropical Queensland Adventure | TQA | $1314 | $236 | ||
| SCUBA DIVING | |||||
| Learn to Dive | LD | $521 | $118 | ||
| Liveaboard Diving | LAD | $323 | |||
| The Undersea Explorer | DI | $1519 | |||
| Special Expedition Diving | SED | on request | |||
| NORTHERN RELAXATION | |||||
| Tropical Days | RSC | $493 | $236 | ||
| Port Douglas Discovery | PD | $317 | $121 | ||
| Cape Tribulation Getaway | CTG | ||||
| 1 night / 2 days (2 adults, per room) | CTG1 | $490 | |||
| 2 nights / 3 days (2 adults, per room) | CTG2 | $689 | |||
| 3 nights / 4 days (2 adults, per room) | CTG3 | $782 | |||
| THE GREAT SOUTH | |||||
| TASMANIA | |||||
| Cradle Mountain Walk | CMW | $369 | |||
| Freycinet Walk | FW | $369 | |||
| NEW SOUTH WALES | |||||
| Blue Mountains 4WD Wildlife Discovery | BM01 | on request | |||
| SOUTH AUSTRALIA | |||||
| Kangaroo Island Wildlife Odyssey | AO21 | on request | |||
| ADVENTURES IN VICTORIA | |||||
| The Wilderness Coast Walks | WCW | ||||
| 4 days - departs every Sunday | WCW1 | $614 | $109 | ||
| 7 days - departs every Sunday | WCW2 | on request | |||
| 6 days - departs every Monday | WCW3 | on request | |||
| 9 days - departs every Monday | WCW4 | on request | |||
| 4 days - departs every Wednesday | WCW5 | on request | |||
| 7 days - departs every Wednesday | WCW6 | on request | |||
| 4 days - departs every Saturday | WCW7 | on request | |||
| 10 days - departs every Sunday | WCW8 | on request | |||
| East Gippsland Expeditions | EG | ||||
| 5 days - departs every Sunday | EG2 | $651 | $143 | ||
| 4 days - departs every Sunday and includes one-way flight | EG3 | $781 | $205 | ||
| The Savannah Walkabout | SW | $90 | $68 | ||
| The Grampians & Great Ocean Road | GR-GOR | ||||
| The Grampians | GR | on request | |||
| Great Ocean Road | GOR | $558 | $419 | $102 | |
| NORTHERN TERRITORY ADVENTURES | |||||
| Ayers Rock 4WD Safari | AY3 | on request | |||
| Alice to the Rock | M | ||||
| Kings Canyon Resort & Sails in the Desert - Superior | 3MS | $857 | $275 | ||
| Kings Canyon Resort & Desert Gardens - Deluxe | 3MDD | $852 | $270 | ||
| Kings Canyon Resort & Desert Gardens - Standard | 3MDS | $803 | $221 | ||
| Kings Canyon Resort & Outback Pioneer Hotel - Tourist | 3MO | $790 | $207 | ||
| Kakadu 4WD Safari | NTK3 | on request | |||
| WEST AUSTRALIAN ADVENTURES | |||||
| Best of the West | WCT1 | on request | |||
| Kimberley Adventures | BGR8 | on request | |||
| Southern Celebration | SCT5 | on request | |||
Other pricing options available for families or groups
of 4 or more on some of these tours.
Please contact us for departure dates.
|
Alaska | Australia | Botswana | Egypt | Ethiopia | Exotic Islands | Kenya | Seychelles | South Africa | Tanzania | Zimbabwe Washington State 'Registered
Seller of Travel' License #
601 902 893 |